1-4 DAYS DELIVERY
SeaStar HO6002 Universal Twin Cylinder Tie Bar Kit
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
SeaStar Solutions Universal Twin Cylinder Tie Bar Kit #HO6002
SeaStar Solutions Universal Tie Bar Kit for twin cylinder outboard hydraulic steering systems.
Application Chart:
Engine Manufacturer | Year | Model | Cylinder | Tie Bar Kit - Twin Engine Dual Cylinder |
Honda | 1996 to Date | 75-90 HP | HC5345-3 | HO6002* |
Honda | 1998 to Date | 30-50 HP | HC5345-3 | HO6002* |
Honda | 2001 to Date | 150 HP 4-Stroke | HC5345-3 | HO6002* |
Honda | 2001 to Date | 225-250 HP 4-Stroke | HC5445-3 | HO6002 |
Honda | 2003 to Date | BF135 HP | HC5345-3 | HO6002 |
Honda | 2010 to Date | 115 HP | HC5345-3 | HO6002 |
Johnson/Evinrude | 1977 - 1990 | 65-300 HP | HC5348-3 | HO6002 |
Johnson/Evinrude | 1991 to Date | 40-300 HP | HC5345-3 | HO6002 (Inc. ETech Engines) |
Johnson/Evinrude | 1996 to Date | 75-250 HP FICHT | HC5345-3 | HO6002 |
Johnson/Evinrude | 1998 to Date | 40-140 HP 4-Stroke | HC5358-3 | HO6002* |
Johnson/Evinrude | 2000 to Date | 115HP FICHT | HC5358-3 | HO6002* |
Johnson/Evinrude | 2002 to Date | 200-225 HP 4-Stroke | HC5345-3 | HO6002 |
Johnson/Evinrude | 2005 to Date | E250 DPX VINDICATOR | HC5348-3 | HO6002 |
Johnson/Evinrude | 2007 to Date | 3.3L/3.4L 200-250 HP | HC5345-3 | HO6002 (Inc. H.O. Models) |
Mercury | 1984 - 1994 | 2.4/2.5 HP EFI | HC5345-3 | HO6002* |
Mercury | 1989 to Date | 75-300 HP | HC5345-3 | HO6002* |
Mercury | 1996 to Date | 75-200 HP 2 & 4-Stroke | HC5345-3 | HO6002 |
Mercury | 1998 to Date | 30-60 HP | HC5345-3 | HO6002* |
Mercury | 2002-2003 | 225 HP 4-Stroke | HC5358-3 | HO6002* |
Mercury | 2004 to Date | 150-200 HP VERADO | HC5345-3 | HO6002 |
Nissan | 1990 to Date | 90-140 HP | HC5345-3 | HO6002 |
Suzuki | 1986 to Date | 100 HP | HC5345-3 | HO6002 |
Suzuki | 1986 to Date | 150-300 2 & 4-Stroke | HC5345-3 | HO6002 |
Suzuki | 1986-2002 (not 1996) | 115-140 HP | HC5345-3 | HO6002 |
Suzuki | 1996 | 115-140 HP | HC5348-3 | HO6002 |
Suzuki | 1998 to Date | 40-140 HP 4-Stroke | HC5358-3 | HO6002* |
Suzuki | 2003 to Date | 90 HP 4-Stroke | HC5358-3 | HO6002* |
Suzuki | 2013 to Date | DF150-DF175 HP | HC5345-3 | HO6002 |
Yamaha | 1990 - 2007 | 40-90 HP | HC5345-3 | HO6002 |
Yamaha | 1986 to Date | 100-250 HP 2-Stroke | HC5345-3 | HO6002 |
Yamaha | 2000 to Date | 150-300 HPDI | HC5345-3 | HO6002 |
Yamaha | 2001 - 2003 | 80-250 HP 4-Stroke | HC5358-3 | HO6002* |
Yamaha | 2003 to Date | F200-F250 3.3L | HC5358-3 | HO6002 |
Yamaha | 2003 to Date | 25-70 HP 4-Stroke | HC5348-3 | HO6002* |
Yamaha | 2007 to Date | 200-300 HP 4.2L V6 4-Stroke | HC5345-3 | HO6002 |
This is meant as a general application guide. See the SeaStar document linked below for additional application information.
*See application information below for more information
Click to Download SeaStar Universal Tie Bar Application Chart
California Residents: WARNING Cancer and Reproductive Harm - P65Warnings.ca.gov
All items are subject to a handling period before they are dispatched. 99% of orders leave the warehouse within 1-3 days of payment. We will notify you by email when your items have been shipped. Most items should be received within 7-10 business days of your order date. This may be a little longer for international delivery.
* DELIVERY TIME= Processing Time + Shipping Time
* These shipping times are estimates, not guarantees but we always strive to get your order to you as soon as possible.
REFUND/RETURN
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.